Fee Schedule
As of December 1, 2021
Share Savings Account Services
| Opening Share Account Membership | $5.00 |
| Returned ACH Item | $35.00 each |
| Dormant Accounts Fee (after one year of inactivity) | $5.00 / month |
| Teller Checks | $1.50 each |
| Stop Payment Fee | $35.00 per item |
| Statement Copy Fee | $5.00 per page |
Checking
| Check Order (Box of 60 CK'S) | $20.00 each |
| Member Check Cashing | $0.00 |
| Non-Member Check Cashing | $5.00 each |
| Overdraft Protection (Per Transaction Per Day) | $5.00 each |
| Return Checks | $35.00 each |
| Non-Sufficient Funds | $35.00 each |
Debit Cards
| ATM Withdrawals (Presto) | FREE |
| ATM Balance Inquiries With(Presto) | FREE |
| Lost/Damaged Card | $10.00 each |
| International Transaction | 2.00% |
| Rush Card Fee | $25.00 each |
| All Point Of Sale Transaction | FREE |
Money Transfer Services
| ACH Authorization Agreement for Loan Payments | FREE |
Loan Services
| Loan Application Fee for Personal Loans | $15.00 each |
| No-Credit Check Loan Application Fee | $20.00 each |
| Late Payment | $25.00 per month |
VISA Credit Card Services
| Annual Fee | FREE |
| Returned Check Fee | $25.00 each |
| Late Fee (Charged two days after statement close) | $20.00 per month |
| Overlimit Fee | No Fee |
| Card Replacement Fee | $15.00 / incident |
| Phone Payment | $5.00 each |
Other Fees
| Account Research Fee | $15.00/ hour - 1 hr. min. |
| Stop Payment - Per Check or ACH Item | $35.00 each |
| Stop Payment of Teller Check | $35.00 each |
| Cancel Stop Payment | $5.00 per item |
| Check Presented Against Uncollected Funds | $35.00 per item |
| Nonsufficient or Uncollected Funds on Preauthorized Withdrawal (ACH) | $35.00 per item |
| Deposited Check (or other item) Returned Unpaid | $35.00 per item |


